<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VIEW MAP</title>
	<atom:link href="http://www.actemplate.com/how-amt-works/the-view-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actemplate.com</link>
	<description>The Office Standard for ArchiCAD</description>
	<lastBuildDate>Sat, 21 Jan 2012 06:22:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ArchiCAD: The Difference between Project Map &#38; View Map &#171; greenenergycostguru</title>
		<link>http://www.actemplate.com/how-amt-works/the-view-map/comment-page-1/#comment-2096</link>
		<dc:creator>ArchiCAD: The Difference between Project Map &#38; View Map &#171; greenenergycostguru</dc:creator>
		<pubDate>Wed, 12 Oct 2011 08:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.archicadtemplate.com/?page_id=27#comment-2096</guid>
		<description>[...] http://www.actemplate.com/how-amt-works/the-view-map/    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); LD_AddCustomAttr(&quot;theme_bg&quot;, &quot;ffffff&quot;); LD_AddCustomAttr(&quot;theme_border&quot;, &quot;dee0bf&quot;); LD_AddCustomAttr(&quot;theme_text&quot;, &quot;000000&quot;); LD_AddCustomAttr(&quot;theme_link&quot;, &quot;9c4617&quot;); LD_AddCustomAttr(&quot;theme_url&quot;, &quot;cf542e&quot;); LD_AddCustomAttr(&quot;LangId&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Autotag&quot;, &quot;technology&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;archicad&quot;); LD_AddSlot(&quot;wpcom_below_post&quot;); LD_GetBids();  Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.actemplate.com/how-amt-works/the-view-map/" rel="nofollow">http://www.actemplate.com/how-amt-works/the-view-map/</a>    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); LD_AddCustomAttr(&quot;theme_bg&quot;, &quot;ffffff&quot;); LD_AddCustomAttr(&quot;theme_border&quot;, &quot;dee0bf&quot;); LD_AddCustomAttr(&quot;theme_text&quot;, &quot;000000&quot;); LD_AddCustomAttr(&quot;theme_link&quot;, &quot;9c4617&quot;); LD_AddCustomAttr(&quot;theme_url&quot;, &quot;cf542e&quot;); LD_AddCustomAttr(&quot;LangId&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Autotag&quot;, &quot;technology&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;archicad&quot;); LD_AddSlot(&quot;wpcom_below_post&quot;); LD_GetBids();  Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

